Produkt Detail
FAQ
Produkt Tags
| FOTO | BESKRIUWING | CCT |
| | Model nûmer. | |
HB-704F-20WS | | HB704F-20W AC180-260V 50/60Hz 90-100LM/W Behuizing kleur: Griis of Swart CRI > 70Ra, PF > 0.5 IP65 Stralingshoek: 120° mei sensor (PIR) | 3000-6500K |
HB-704F-30WS | | HB704F-30W AC180-260V 50/60Hz 90-100LM/W Behuizing kleur: Griis of Swart CRI > 70Ra, PF > 0.5 IP65 mei sensor (PIR) | 3000-6500K |
HB-704F-50WS | | HB-0704F -50WS Produktgrutte: 313x235*65mm AC180-260V 50/60Hz 100 LM/W Behuizing kleur: Swart CRI > 70Ra, PF > 0.6 IP65 MEI SENSOR (PIR) | 3000-6500K |
HB-704F-20W | | HB-0704F -20W Produktgrutte: 140*180*42mm AC180-260V 50/60Hz 100 LM/W Behuizing kleur: Swart CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-30W | | HB-0704F -30W Produktgrutte: 195*141*46mm AC180-260V 50/60Hz 100 LM/W Behuizing kleur: Swart CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-50W | | HB-0704F -50W Produktgrutte: 313x235*65mm AC180-260V 50/60Hz 100 LM/W Behuizing kleur: Swart CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-100W | | HB-0704F -100W Produktgrutte: 360x288*78mm AC180-260V 50/60Hz 100 LM/W Behuizing kleur: Swart CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-150W | | HB-0704F -150W Produktgrutte: 375*400*125mm AC180-260V 50/60Hz 6000K 100 LM/W Behuizing kleur: Swart CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-200W | | HB-0704F -200W Produktgrutte: 375*400*125mm AC180-260V 50/60Hz 6000K 100 LM/W Behuizing kleur: Swart CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-0704F-300W | | HB-0704F -300W Produktgrutte: 375*400*125mm AC180-260V 50/60Hz 6000K 100 LM/W Behuizing kleur: Swart CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
Foarige: HB-2016B Folgjende: HB704E